Suction Pump
Operational
Core details
| Asset ID | MT-45 | Department | Emergency |
|---|---|---|---|
| Device type | Suction Pump | Location | Emergency |
| Manufacturer | Medela | Model | n/a |
| Serial number | n/a | Year | n/a |
| Responsible | — | Ownership | Donation |
Technical
| Power | — | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
No comments to display
No comments to display