Monitoring Monitor 8
Operational
Core details
| Asset ID | MT-014 | Department | ICU |
|---|---|---|---|
| Device type | Monitoring | Location | ICU |
| Manufacturer | Shenzhen Creative Instustry Co. Ltd. | Model | UP-7000 |
| Serial number | PC1EMA0901&BHkKAAA011 | Year | 2025 |
| Responsible | — | Ownership | — |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
No comments to display
No comments to display