Monitoring
Operational
Core details
| Asset ID | MT-59 | Department | Theater |
|---|---|---|---|
| Device type | Monitoring | Location | Theater |
| Manufacturer | GE | Model | 6051-0000-164-01 |
| Serial number | 6692049 | Year | 2010 |
| Responsible | — | Ownership | Donation |
Technical
| Power | 100-240V 80VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
No comments to display
No comments to display