Monitoring Monitor 6
Operational
Core details
| Asset ID | MT-012 | Department | ICU |
|---|---|---|---|
| Device type | Monitoring | Location | ICU |
| Manufacturer | Nihon Kohden Coperation | Model | BSM-2303K |
| Serial number | 00159 | Year | 2002 |
| Responsible | — | Ownership | — |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2024-09-02 | PM | — | EK | — | 42024-12-02 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
No comments to display
No comments to display