X-Ray Machine
Operational
Core details
| Asset ID | MT-001 | Department | Radiology |
|---|---|---|---|
| Device type | X-Ray Machine | Location | X-Ray Room |
| Manufacturer | Philips | Model | Optimus 80 |
| Serial number | 00.00.025 | Year | 2001 |
| Responsible | — | Ownership | — |
Technical
| Power | 230V 3.5A | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2024-02-15 | PM | Maintainance | EK | — | 2025-02-15 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
No comments to display
No comments to display