Ultrasound Voluson S6
Operational
Core details
| Asset ID | MT-003 | Department | Radiology |
|---|---|---|---|
| Device type | Ultasound | Location | Ultrasound Room |
| Manufacturer | GE | Model | Voluson S6 |
| Serial number | 260064SU1 | Year | 2014 |
| Responsible | — | Ownership | Donation |
Technical
| Power | 100-240V 900VA | Connectivity | Network LAN |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
No comments to display
No comments to display