ECG
Operational
Core details
| Asset ID | MT-004 | Department | Outpatient |
|---|---|---|---|
| Device type | Electrocardiograph | Location | Outpatient Cardiology |
| Manufacturer | Nanjing Kaihong Healthcare Co.Ltd | Model | CNME011224 |
| Serial number | CNME011224-2510053 | Year | 2025.10 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | AC 110-240V 1.5 A DC 14.4V 2200mAh | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
No comments to display
No comments to display