X-Ray Machine
Core details
| Asset ID | MT-001 | Department | Radiology |
|---|---|---|---|
| Device type | X-Ray Machine | Location | X-Ray Room |
| Manufacturer | Philips | Model | Optimus 80 |
| Serial number | 00.00.025 | Year | 2001 |
| Responsible | — | Ownership | — |
Technical
| Power | 230V | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due | |
|---|---|---|---|---|---|---|
| PM | EK | — |
Notes
Known issues
Spare parts on-site
Vendor / technician contact
—
Escalation