Ultrasound Voluson S6
Operational
Core details
| Asset ID | — | Department | — |
|---|---|---|---|
| Device type | — | Location | — |
| Manufacturer | — | Model | — |
| Serial number | — | Year | — |
| Responsible | — | Ownership | — |
Technical
| Power | — | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—