Ventilator
Operational
Core details
| Asset ID | MT- |
Department | Theater |
|---|---|---|---|
| Device type | Ventilator | Location | Theater |
| Manufacturer | Gradian Healh System | Model | n/a |
| Serial number | Year | 2023 | |
| Responsible | — | Ownership | Purchase |
Technical
| Power | — | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
Escalation
—