Monitoring Monitor 2
Core details
| Asset ID | MT-018 | Department | ICU |
|---|---|---|---|
| Device type | Monitoring | Location | ICU |
| Manufacturer | Contec | Model | CMS7000 |
| Serial number | 22030200070 | Year | 2022 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 100-240V 150VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—