Urine Analyzer
Core details
| Asset ID | MT-28 | Department | Laboratory |
|---|---|---|---|
| Device type | URINE ANALYZER | Location | Laboratory |
| Manufacturer | n/a | Model | |
| Serial number | 50-21641E | Year | 2021 |
| Responsible | — | Ownership | — |
Technical
| Power | Connectivity | none | |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—