Temperature Water Tank
Operational
Core details
| Asset ID | MT-010 | Department | Laboratory |
|---|---|---|---|
| Device type | Water bath | Location | — |
| Manufacturer | n/a | Model | WB 3-1 |
| Serial number | 20112562 | Year | 2011 |
| Responsible | — | Ownership | — |
Technical
| Power | 220V 800W | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2025-06-08 | PM | Maintenance | — | 2025-12-08 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—