Example
Operational
Core details
| Asset ID | MT2026001 | Department | Radiology |
|---|---|---|---|
| Device type | X-Ray Maschine | Location | Radiology |
| Manufacturer | Philips | Model | Optimus 80 |
| Serial number | — | Year | 2001 |
| Responsible | — | Ownership | Donation |
Technical
| Power | — | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—