Monitoring
Operational
Core details
| Asset ID | MT-67 | Department | Labor Ward |
|---|---|---|---|
| Device type | Monitoring | Location | Labor Room |
| Manufacturer | GE | Model | n/a |
| Serial number | SDT09310489SP | Year | 2009 |
| Responsible | — | Ownership | Donation |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—