Monitoring
Limited
Core details
| Asset ID | MT-49 | Department | Theater |
|---|---|---|---|
| Device type | Monitoring | Location | Theater |
| Manufacturer | GE | Model | Datex-Ohmed |
| Serial number | n/a | Year | n/a |
| Responsible | — | Ownership | — |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—