Infusion Pump
Operational
Core details
| Asset ID | MT-64 | Department | Neonatology |
|---|---|---|---|
| Device type | Infusion Pump | Location | Neonatology |
| Manufacturer | GE | Model | n/a |
| Serial number | SH611110680SA | Year | 2011 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | n/a | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—