Monitoring & Therapeutic Equipment
ICU
ICU
Monitoring Monitor 4
Limited
Last updated 2026-05-18
Current location —
Core details
| Asset ID |
MT-012 |
Department |
ICU |
| Device type |
Monitoring |
Location |
ICU |
| Manufacturer |
Nihon Kohden Coperation |
Model |
BSM-2303K |
| Serial number |
00154 |
Year |
2002 |
| Responsible |
— |
Ownership |
Donation |
Technical
| Power |
n/a |
Connectivity |
none |
| Other |
— |
| Software |
— |
| Consumables |
— |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date |
Type |
Action |
By |
Ref/Ticket |
Next due |
| — |
PM |
— |
— |
— |
— |
Notes
Vendor / technician contact
—
ICU
Monitoring Monitor 5
Limited
Last updated
2026-05-18
Current location
ICU
Core details
| Asset ID | MT-013 |
Department | ICU |
| Device type | Monitoring |
Location | ICU |
| Manufacturer | GE |
Model | F-FM-00 |
| Serial number | 6215581 |
Year | 2002 |
| Responsible | — |
Ownership | — |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
ICU
Monitoring Monitor 6
Operational
Last updated
2026-05-18
Current location
—
Core details
| Asset ID | MT-012 |
Department | ICU |
| Device type | Monitoring |
Location | ICU |
| Manufacturer | Nihon Kohden Coperation |
Model | BSM-2303K |
| Serial number | 00159 |
Year | 2002 |
| Responsible | — |
Ownership | — |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2024-09-02 | PM | — | EK | — | 42024-12-02 |
Notes
Vendor / technician contact
—
ICU
Monitoring Monitor 7
Operational
Last updated
2026-05-18
Current location
—
Core details
| Asset ID | MT-014 |
Department | ICU |
| Device type | Monitoring |
Location | ICU |
| Manufacturer | Shenzhen Creative Instustry Co. Ltd. |
Model | UP-7000 |
| Serial number | PC1EMA0901&BHKAAA011 |
Year | 2025 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — | PM | — | — | — | — |
Notes
Vendor / technician contact
—
ICU
Monitoring Monitor 8
Operational
Last updated
2026-05-18
Current location
ICU
Core details
| Asset ID | MT-014 |
Department | ICU |
| Device type | Monitoring |
Location | ICU |
| Manufacturer | Shenzhen Creative Instustry Co. Ltd. |
Model | UP-7000 |
| Serial number | PC1EMA0901&BHkKAAA011 |
Year | 2025 |
| Responsible | — |
Ownership | — |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
ICU
Electric Suction
Operational
Last updated
2026-05-18
Current location
ICU
Core details
| Asset ID | MT-015 |
Department | ICU |
| Device type | Suction |
Location | ICU |
| Manufacturer | Shanghahi Qixin Medical Apparatus Factory |
Model | YX932D |
| Serial number | ISUI-040 |
Year | 2015 |
| Responsible | — |
Ownership | — |
Technical
| Power | AC 200V Input 150VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
ICU
Defibrilator
Operational
Last updated
2026-05-18
Current location
ICU
Core details
| Asset ID | MT-016 |
Department | ICU |
| Device type | Defibrilator |
Location | ICU |
| Manufacturer | ZOLL |
Model | M-Serie |
| Serial number | T99I05306 |
Year | 2014 |
| Responsible | — |
Ownership | Donation |
Technical
| Power | — |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2024-06-06 | PM | Maintenance | EK | — | 2024-09-06 |
Notes
Vendor / technician contact
—
ICU
Monitoring Monitor 3
Limited
Last updated
2026-05-18
Current location
ICU
Core details
| Asset ID | MT-017 |
Department | ICU |
| Device type | Monitoring |
Location | ICU |
| Manufacturer | Nihon Kohden Coperation |
Model | BSM-2303K |
| Serial number | 00153 |
Year | 2002 |
| Responsible | — |
Ownership | Donation |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
ICU
Monitoring Monitor 2
Limited
Last updated
2026-05-18
Current location
—
Core details
| Asset ID | MT-018 |
Department | ICU |
| Device type | Monitoring |
Location | ICU |
| Manufacturer | Contec |
Model | CMS7000 |
| Serial number | 22030200070 |
Year | 2022 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 100-240V 150VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — | PM | — | — | — | — |
Notes
Vendor / technician contact
—
ICU
Monitoring Monitor 1
Operational
Last updated
2026-05-18
Current location
—
Core details
| Asset ID | MT-019 |
Department | ICU |
| Device type | Monitoring |
Location | ICU |
| Manufacturer | Nihon Kohden Coperation |
Model | BSM-2303K |
| Serial number | 00157 |
Year | 2002 |
| Responsible | 86VA |
Ownership | Donation |
Technical
| Power | — |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — | PM | — | — | — | — |
Notes
Vendor / technician contact
—
ICU
Infusion Pump
Operational
Last updated
2026-05-18
Current location
ICU
Core details
| Asset ID | MT-020 |
Department | ICU |
| Device type | Infusion Pump |
Location | ICU |
| Manufacturer | Nanjing Kaihong Healthcare Co.Ltd |
Model | CNME0105C-I1 |
| Serial number | 0022408746 |
Year | 2024 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 100-240V 30VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
ICU
Infusion Pump
Operational
Last updated
2026-05-18
Current location
ICU
Core details
| Asset ID | MT-021 |
Department | ICU |
| Device type | Infusion Pump |
Location | ICU |
| Manufacturer | Nanjing Kaihong Healthcare Co.Ltd |
Model | CNME0105C-I1 |
| Serial number | 0022408747 |
Year | 2024 |
| Responsible | — |
Ownership | — |
Technical
| Power | 100-240V 30VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Emergency Department
Emergency Department
Monitoring
Operational
Last updated
2026-05-21
Current location
Emergency
Core details
| Asset ID | MT-43 |
Department | Emergency |
| Device type | Monitoring |
Location | Emergency |
| Manufacturer | Contec |
Model | CMS7000 |
| Serial number | 22030200071 |
Year | 2023 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 100V-240V 150VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Emergency Department
Oxygen Concentrator
Operational
Last updated
2026-05-21
Current location
Emergency
Core details
| Asset ID | MT-44 |
Department | Emergency |
| Device type | Oxygen Concentrator |
Location | Emergency |
| Manufacturer | n/a |
Model | n/a |
| Serial number | n/a |
Year | n/a |
| Responsible | — |
Ownership | Donation |
Technical
| Power | 230V 550VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-08-28 | PM | Maintenance | EK | — | 2025-12-28 |
Notes
Vendor / technician contact
—
Emergency Department
Suction Pump
Operational
Last updated
2026-05-21
Current location
Emergency
Core details
| Asset ID | MT-45 |
Department | Emergency |
| Device type | Suction Pump |
Location | Emergency |
| Manufacturer | Medela |
Model | n/a |
| Serial number | n/a |
Year | n/a |
| Responsible | — |
Ownership | Donation |
Technical
| Power | — |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Emergency Department
Oxygen Concentrator
Operational
Last updated
2026-05-21
Current location
Emergency
Core details
| Asset ID | MT-46 |
Department | Emergency |
| Device type | Oxygen Concentrator |
Location | Emergency |
| Manufacturer | n/a |
Model | ZY-5AC |
| Serial number | n/a |
Year | 2020 |
| Responsible | — |
Ownership | — |
Technical
| Power | — |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-09-29 | PM | Maintenance | EK | — | 2025-12-29 |
Notes
Vendor / technician contact
—
Theater
Theater
Respirator Zebra
Operational
Last updated
2026-05-21
Current location
Theater
Core details
| Asset ID | MT-47 |
Department | Theater |
| Device type | Respirator |
Location | Theater |
| Manufacturer | Gradian Healh System |
Model | n/a |
| Serial number | A2307-041 |
Year | 2023 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | — |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-10-09 | PM | Maintenance | Zacharia | — | 2026-10-09 |
Notes
Vendor / technician contact
—
Theater
Respirator Rhino
Operational
Last updated
2026-05-21
Current location
—
Core details
| Asset ID | MT-55 |
Department | Theater |
| Device type | Respirator |
Location | Theater |
| Manufacturer | Gradian Healh System |
Model | n/a |
| Serial number | 22002-123 |
Year | 2020 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | — |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-10-09 | PM | Maintenance | Zacharia | — | 2026-10-09 |
Notes
Vendor / technician contact
—
Theater
Ventilator
Operational
Last updated
2026-05-21
Current location
Theater
Core details
| Asset ID | MT-47 |
Department | Theater |
| Device type | Ventilator |
Location | Theater |
| Manufacturer | Gradian Healh System |
Model | n/a |
| Serial number | V2305-066 |
Year | 2023 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | — |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
MTTS CO. Ltd.
No 26, Lane 41, An Duong Vuong
Tay Ho, Hanoi, Vietnam
Tel. +842437666521
Theater
Ventilator
Operational
Last updated
2026-05-21
Current location
—
Core details
| Asset ID | MT-58 |
Department | Theater |
| Device type | Ventilator |
Location | Theater |
| Manufacturer | Gradian Healh System |
Model | n/a |
| Serial number | V2304-092 |
Year | 2023 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | — |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — | PM | — | — | — | — |
Notes
Vendor / technician contact
—
Theater
Monitoring
Operational
Last updated
2026-05-21
Current location
Theater
Core details
| Asset ID | MT-48 |
Department | Theater |
| Device type | Monitoring |
Location | Theater |
| Manufacturer | GE |
Model | 6051-0000-164-01 |
| Serial number | 6766252 |
Year | 2011 |
| Responsible | — |
Ownership | Donation |
Technical
| Power | 100-240V 80VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Theater
Monitoring
Operational
Last updated
2026-05-21
Current location
Theater
Core details
| Asset ID | MT-59 |
Department | Theater |
| Device type | Monitoring |
Location | Theater |
| Manufacturer | GE |
Model | 6051-0000-164-01 |
| Serial number | 6692049 |
Year | 2010 |
| Responsible | — |
Ownership | Donation |
Technical
| Power | 100-240V 80VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — | PM | — | — | — | — |
Notes
Vendor / technician contact
—
Theater
Monitoring
Limited
Last updated
2026-05-21
Current location
Theater
Core details
| Asset ID | MT-49 |
Department | Theater |
| Device type | Monitoring |
Location | Theater |
| Manufacturer | GE |
Model | Datex-Ohmed |
| Serial number | n/a |
Year | n/a |
| Responsible | — |
Ownership | — |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Theater
Oxygen Concentrator
Operational
Last updated
2026-05-21
Current location
Theater
Core details
| Asset ID | MT-53 |
Department | Theater |
| Device type | Oxygen Concentrator |
Location | Theater |
| Manufacturer | Nidek |
Model | Nuvo 8 |
| Serial number | 18213164 |
Year | 2011 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2024-09-02 | PM | Maintenance | EK | — | 2024-12-02 |
Notes
Vendor / technician contact
—
Theater
Monitoring
Operational
Last updated
2026-05-21
Current location
Theater
Core details
| Asset ID | MT-54 |
Department | Theater |
| Device type | Monitoring |
Location | Theater |
| Manufacturer | Creativ Medical |
Model | Up-7000 |
| Serial number | J3300QD02291 |
Year | 2020 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2024-09-02 | PM | Maintenance | EK | — | 2024-12-02 |
Notes
Vendor / technician contact
—
Theater
Electric Suction
Operational
Last updated
2026-05-21
Current location
Theater
Core details
| Asset ID | MT-55 |
Department | Theater |
| Device type | Suction Pump |
Location | Theater |
| Manufacturer | Smau |
Model | DX23D |
| Serial number | 13F1.011 |
Year | 2012 |
| Responsible | — |
Ownership | — |
Technical
| Power | 220V 280VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Theater
Radiant Warmer
Operational
Last updated
2026-05-21
Current location
—
Core details
| Asset ID | MT-56 |
Department | Theater |
| Device type | Radiant Warmer |
Location | Theater |
| Manufacturer | Ningbo David Medical Device co. Ltd. |
Model | HKN-90 |
| Serial number | 21140802020 |
Year | 2014 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 220-230V 600VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — | PM | — | — | — | — |
Notes
Vendor / technician contact
—
Theater
Monitoring
Operational
Last updated
2026-05-21
Current location
Theater
Core details
| Asset ID | MT-57 |
Department | Theater |
| Device type | Monitoring |
Location | Theater |
| Manufacturer | GE |
Model | F-FM-01 |
| Serial number | 6744226 |
Year | 2011 |
| Responsible | — |
Ownership | Donation |
Technical
| Power | 100-240V 150VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Neonatology
Neonatology
Infant Warmer and Resuscitation Table
Operational
Last updated
2026-05-21
Current location
Neonatology
Core details
| Asset ID | MT-60 |
Department | Neonatology |
| Device type | Infant Warmer and Resuscitation Table |
Location | Neonatology |
| Manufacturer | Medicor Elektronika |
Model | BLR-2100 |
| Serial number | BDY00008 |
Year | 2019 |
| Responsible | — |
Ownership | Donation |
Technical
| Power | — |
Connectivity | — |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
Medicor Elektronika Zrt.
Budaopest Hungary
Neonatology
Oxygen Concentrator
Operational
Last updated
2026-05-21
Current location
Neonatology
Core details
| Asset ID | MT-61 |
Department | Neonatology |
| Device type | Oxygen Concentrator |
Location | Neonatology |
| Manufacturer | Medicor Elektronika |
Model | JAY-10 |
| Serial number | MZJ10D118316 |
Year | 2021 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 230V 880VA |
Connectivity | — |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — | PM | — | — | — | — |
Notes
Vendor / technician contact
—
Neonatology
Oxygen Concentrator
Out of service
Last updated
2026-05-21
Current location
Neonatology
Core details
| Asset ID | MT-61 |
Department | Neonatology |
| Device type | Oxygen Concentrator |
Location | Neonatology |
| Manufacturer | Philips |
Model | EverFlo OPI |
| Serial number | 2183670 |
Year | n/a |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | n/a |
Connectivity | — |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — | PM | — | — | — | — |
Notes
Vendor / technician contact
—
Neonatology
Oxygen Concentrator
Operational
Last updated
2026-05-21
Current location
Neonatology
Core details
| Asset ID | MT-62 |
Department | Neonatology |
| Device type | Oxygen Concentrator |
Location | Neonatology |
| Manufacturer | NIDEK1 |
Model | MARK5 Nuvo 8 / OCSI |
| Serial number | 20215862 |
Year | 2020 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 230V 490/625W |
Connectivity | — |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-09-26 | PM | Maintenance | EK | — | 2025-12-26 |
Notes
Vendor / technician contact
—
Neonatology
Oxygen Concentrator
Out of service
Last updated
2026-05-21
Current location
Neonatology
Core details
| Asset ID | MT-63 |
Department | Neonatology |
| Device type | Oxygen Concentrator |
Location | Neonatology |
| Manufacturer | NIDEK1 |
Model | MARK5 Nuvo 8 / OCSI |
| Serial number | 20215862 |
Year | 2020 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 230V 490/625W |
Connectivity | — |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Neonatology
Infusion Pump
Operational
Last updated
2026-05-21
Current location
Neonatology
Core details
| Asset ID | MT-64 |
Department | Neonatology |
| Device type | Infusion Pump |
Location | Neonatology |
| Manufacturer | GE |
Model | n/a |
| Serial number | SH611110680SA |
Year | 2011 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | n/a |
Connectivity | — |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Neonatology
CPAP Maschine
Operational
Last updated
2026-05-21
Current location
Neonatology
Core details
| Asset ID | MT-65 |
Department | Neonatology |
| Device type | CPAP Maschine |
Location | Neonatology |
| Manufacturer | Drive |
Model | n/a |
| Serial number | A20A210054US |
Year | n/a |
| Responsible | — |
Ownership | — |
Technical
| Power | n/a |
Connectivity | — |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-02-21 | PM | Maintenance | EK | — | 2025-09-21 |
Notes
Vendor / technician contact
—
Neonatology
Electric Suction
Operational
Last updated
2026-05-21
Current location
Neonatology
Core details
| Asset ID | MT-65 |
Department | Neonatology |
| Device type | Eletric Suction |
Location | Neonatology |
| Manufacturer | Smau |
Model | YX932D |
| Serial number | A20A210054US |
Year | 2015 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 220V 150VA |
Connectivity | — |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Labor Ward
Labor Ward
Monitoring
Operational
Last updated
2026-05-22
Current location
Labor Ward
Core details
| Asset ID | MT-67 |
Department | Labor Ward |
| Device type | Monitoring |
Location | Labor Room |
| Manufacturer | GE |
Model | n/a |
| Serial number | SDT09310489SP |
Year | 2009 |
| Responsible | — |
Ownership | Donation |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Female Ward
Female Ward
Monitoring
Operational
Last updated
2026-05-22
Current location
Female Ward
Core details
| Asset ID | MT-68 |
Department | Female Ward |
| Device type | Monitoring |
Location | Nursing Room |
| Manufacturer | GE |
Model | n/a |
| Serial number | SH612200222SA |
Year | 2012 |
| Responsible | — |
Ownership | Donation |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Female Ward
Suction Pump
Operational
Last updated
2026-05-22
Current location
Female Ward
Core details
| Asset ID | MT-68 |
Department | Female Ward |
| Device type | Suction Pump |
Location | Nursing Room |
| Manufacturer | Medela |
Model | 03612 |
| Serial number | 41707 |
Year | n/a |
| Responsible | — |
Ownership | Donation |
Technical
| Power | 220V 0.5A |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-02-21 | PM | Maintenance | EK | — | — |
Notes
Vendor / technician contact
—