Theater
- Respirator Zebra
- Respirator Rhino
- Ventilator
- Ventilator
- Monitoring
- Monitoring
- Monitoring
- Oxygen Concentrator
- Monitoring
- Electric Suction
- Radiant Warmer
- Monitoring
Respirator Zebra
Operational
Core details
| Asset ID | MT-47 | Department | Theater |
|---|---|---|---|
| Device type | Respirator | Location | Theater |
| Manufacturer | Gradian Healh System | Model | n/a |
| Serial number | A2307-041 | Year | 2023 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | — | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2025-10-09 | PM | Maintenance | Zacharia | — | 2026-10-09 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Respirator Rhino
Operational
Core details
| Asset ID | MT-55 | Department | Theater |
|---|---|---|---|
| Device type | Respirator | Location | Theater |
| Manufacturer | Gradian Healh System | Model | n/a |
| Serial number | 22002-123 | Year | 2020 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | — | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2025-10-09 | PM | Maintenance | Zacharia | — | 2026-10-09 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Ventilator
Operational
Core details
| Asset ID | MT-47 | Department | Theater |
|---|---|---|---|
| Device type | Ventilator | Location | Theater |
| Manufacturer | Gradian Healh System | Model | n/a |
| Serial number | V2305-066 | Year | 2023 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | — | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
MTTS CO. Ltd.
No 26, Lane 41, An Duong Vuong
Tay Ho, Hanoi, Vietnam
Tel. +842437666521
Escalation
—
Ventilator
Operational
Core details
| Asset ID | MT-58 | Department | Theater |
|---|---|---|---|
| Device type | Ventilator | Location | Theater |
| Manufacturer | Gradian Healh System | Model | n/a |
| Serial number | V2304-092 | Year | 2023 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | — | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring
Operational
Core details
| Asset ID | MT-48 | Department | Theater |
|---|---|---|---|
| Device type | Monitoring | Location | Theater |
| Manufacturer | GE | Model | 6051-0000-164-01 |
| Serial number | 6766252 | Year | 2011 |
| Responsible | — | Ownership | Donation |
Technical
| Power | 100-240V 80VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring
Operational
Core details
| Asset ID | MT-59 | Department | Theater |
|---|---|---|---|
| Device type | Monitoring | Location | Theater |
| Manufacturer | GE | Model | 6051-0000-164-01 |
| Serial number | 6692049 | Year | 2010 |
| Responsible | — | Ownership | Donation |
Technical
| Power | 100-240V 80VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring
Limited
Core details
| Asset ID | MT-49 | Department | Theater |
|---|---|---|---|
| Device type | Monitoring | Location | Theater |
| Manufacturer | GE | Model | Datex-Ohmed |
| Serial number | n/a | Year | n/a |
| Responsible | — | Ownership | — |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Oxygen Concentrator
Operational
Core details
| Asset ID | MT-53 | Department | Theater |
|---|---|---|---|
| Device type | Oxygen Concentrator | Location | Theater |
| Manufacturer | Nidek | Model | Nuvo 8 |
| Serial number | 18213164 | Year | 2011 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2024-09-02 | PM | Maintenance | EK | — | 2024-12-02 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring
Operational
Core details
| Asset ID | MT-54 | Department | Theater |
|---|---|---|---|
| Device type | Monitoring | Location | Theater |
| Manufacturer | Creativ Medical | Model | Up-7000 |
| Serial number | J3300QD02291 | Year | 2020 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2024-09-02 | PM | Maintenance | EK | — | 2024-12-02 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Electric Suction
Operational
Core details
| Asset ID | MT-55 | Department | Theater |
|---|---|---|---|
| Device type | Suction Pump | Location | Theater |
| Manufacturer | Smau | Model | DX23D |
| Serial number | 13F1.011 | Year | 2012 |
| Responsible | — | Ownership | — |
Technical
| Power | 220V 280VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Radiant Warmer
Operational
Core details
| Asset ID | MT-56 | Department | Theater |
|---|---|---|---|
| Device type | Radiant Warmer | Location | Theater |
| Manufacturer | Ningbo David Medical Device co. Ltd. | Model | HKN-90 |
| Serial number | 21140802020 | Year | 2014 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 220-230V 600VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring
Operational
Core details
| Asset ID | MT-57 | Department | Theater |
|---|---|---|---|
| Device type | Monitoring | Location | Theater |
| Manufacturer | GE | Model | F-FM-01 |
| Serial number | 6744226 | Year | 2011 |
| Responsible | — | Ownership | Donation |
Technical
| Power | 100-240V 150VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—