Neonatology
- Infant Warmer and Resuscitation Table
- Oxygen Concentrator
- Oxygen Concentrator
- Oxygen Concentrator
- Oxygen Concentrator
- Infusion Pump
- CPAP Maschine
- Electric Suction
Infant Warmer and Resuscitation Table
Operational
Core details
| Asset ID | MT-60 | Department | Neonatology |
|---|---|---|---|
| Device type | Infant Warmer and Resuscitation Table | Location | Neonatology |
| Manufacturer | Medicor Elektronika | Model | BLR-2100 |
| Serial number | BDY00008 | Year | 2019 |
| Responsible | — | Ownership | Donation |
Technical
| Power | — | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
Medicor Elektronika Zrt.
Budaopest Hungary
Escalation
—
Oxygen Concentrator
Operational
Core details
| Asset ID | MT-61 | Department | Neonatology |
|---|---|---|---|
| Device type | Oxygen Concentrator | Location | Neonatology |
| Manufacturer | Medicor Elektronika | Model | JAY-10 |
| Serial number | MZJ10D118316 | Year | 2021 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 230V 880VA | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Oxygen Concentrator
Out of service
Core details
| Asset ID | MT-61 | Department | Neonatology |
|---|---|---|---|
| Device type | Oxygen Concentrator | Location | Neonatology |
| Manufacturer | Philips | Model | EverFlo OPI |
| Serial number | 2183670 | Year | n/a |
| Responsible | — | Ownership | Purchase |
Technical
| Power | n/a | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Oxygen Concentrator
Operational
Core details
| Asset ID | MT-62 | Department | Neonatology |
|---|---|---|---|
| Device type | Oxygen Concentrator | Location | Neonatology |
| Manufacturer | NIDEK1 | Model | MARK5 Nuvo 8 / OCSI |
| Serial number | 20215862 | Year | 2020 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 230V 490/625W | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2025-09-26 | PM | Maintenance | EK | — | 2025-12-26 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Oxygen Concentrator
Out of service
Core details
| Asset ID | MT-63 | Department | Neonatology |
|---|---|---|---|
| Device type | Oxygen Concentrator | Location | Neonatology |
| Manufacturer | NIDEK1 | Model | MARK5 Nuvo 8 / OCSI |
| Serial number | 20215862 | Year | 2020 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 230V 490/625W | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Infusion Pump
Operational
Core details
| Asset ID | MT-64 | Department | Neonatology |
|---|---|---|---|
| Device type | Infusion Pump | Location | Neonatology |
| Manufacturer | GE | Model | n/a |
| Serial number | SH611110680SA | Year | 2011 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | n/a | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
CPAP Maschine
Operational
Core details
| Asset ID | MT-65 | Department | Neonatology |
|---|---|---|---|
| Device type | CPAP Maschine | Location | Neonatology |
| Manufacturer | Drive | Model | n/a |
| Serial number | A20A210054US | Year | n/a |
| Responsible | — | Ownership | — |
Technical
| Power | n/a | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2025-02-21 | PM | Maintenance | EK | — | 2025-09-21 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Electric Suction
Operational
Core details
| Asset ID | MT-65 | Department | Neonatology |
|---|---|---|---|
| Device type | Eletric Suction | Location | Neonatology |
| Manufacturer | Smau | Model | YX932D |
| Serial number | A20A210054US | Year | 2015 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 220V 150VA | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—