ICU
- Monitoring Monitor 4
- Monitoring Monitor 5
- Monitoring Monitor 6
- Monitoring Monitor 7
- Monitoring Monitor 8
- Electric Suction
- Defibrilator
- Monitoring Monitor 3
- Monitoring Monitor 2
- Monitoring Monitor 1
- Infusion Pump
- Infusion Pump
Monitoring Monitor 4
Limited
Core details
| Asset ID | MT-012 | Department | ICU |
|---|---|---|---|
| Device type | Monitoring | Location | ICU |
| Manufacturer | Nihon Kohden Coperation | Model | BSM-2303K |
| Serial number | 00154 | Year | 2002 |
| Responsible | — | Ownership | Donation |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring Monitor 5
Limited
Core details
| Asset ID | MT-013 | Department | ICU |
|---|---|---|---|
| Device type | Monitoring | Location | ICU |
| Manufacturer | GE | Model | F-FM-00 |
| Serial number | 6215581 | Year | 2002 |
| Responsible | — | Ownership | — |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring Monitor 6
Operational
Core details
| Asset ID | MT-012 | Department | ICU |
|---|---|---|---|
| Device type | Monitoring | Location | ICU |
| Manufacturer | Nihon Kohden Coperation | Model | BSM-2303K |
| Serial number | 00159 | Year | 2002 |
| Responsible | — | Ownership | — |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2024-09-02 | PM | — | EK | — | 42024-12-02 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring Monitor 7
Operational
Core details
| Asset ID | MT-014 | Department | ICU |
|---|---|---|---|
| Device type | Monitoring | Location | ICU |
| Manufacturer | Shenzhen Creative Instustry Co. Ltd. | Model | UP-7000 |
| Serial number | PC1EMA0901&BHKAAA011 | Year | 2025 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring Monitor 8
Operational
Core details
| Asset ID | MT-014 | Department | ICU |
|---|---|---|---|
| Device type | Monitoring | Location | ICU |
| Manufacturer | Shenzhen Creative Instustry Co. Ltd. | Model | UP-7000 |
| Serial number | PC1EMA0901&BHkKAAA011 | Year | 2025 |
| Responsible | — | Ownership | — |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Electric Suction
Operational
Core details
| Asset ID | MT-015 | Department | ICU |
|---|---|---|---|
| Device type | Suction | Location | ICU |
| Manufacturer | Shanghahi Qixin Medical Apparatus Factory | Model | YX932D |
| Serial number | ISUI-040 | Year | 2015 |
| Responsible | — | Ownership | — |
Technical
| Power | AC 200V Input 150VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Defibrilator
Operational
Core details
| Asset ID | MT-016 | Department | ICU |
|---|---|---|---|
| Device type | Defibrilator | Location | ICU |
| Manufacturer | ZOLL | Model | M-Serie |
| Serial number | T99I05306 | Year | 2014 |
| Responsible | — | Ownership | Donation |
Technical
| Power | — | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2024-06-06 | PM | Maintenance | EK | — | 2024-09-06 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring Monitor 3
Limited
Core details
| Asset ID | MT-017 | Department | ICU |
|---|---|---|---|
| Device type | Monitoring | Location | ICU |
| Manufacturer | Nihon Kohden Coperation | Model | BSM-2303K |
| Serial number | 00153 | Year | 2002 |
| Responsible | — | Ownership | Donation |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring Monitor 2
Limited
Core details
| Asset ID | MT-018 | Department | ICU |
|---|---|---|---|
| Device type | Monitoring | Location | ICU |
| Manufacturer | Contec | Model | CMS7000 |
| Serial number | 22030200070 | Year | 2022 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 100-240V 150VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Monitoring Monitor 1
Operational
Core details
| Asset ID | MT-019 | Department | ICU |
|---|---|---|---|
| Device type | Monitoring | Location | ICU |
| Manufacturer | Nihon Kohden Coperation | Model | BSM-2303K |
| Serial number | 00157 | Year | 2002 |
| Responsible | 86VA | Ownership | Donation |
Technical
| Power | — | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Infusion Pump
Operational
Core details
| Asset ID | MT-020 | Department | ICU |
|---|---|---|---|
| Device type | Infusion Pump | Location | ICU |
| Manufacturer | Nanjing Kaihong Healthcare Co.Ltd | Model | CNME0105C-I1 |
| Serial number | 0022408746 | Year | 2024 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 100-240V 30VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Infusion Pump
Operational
Core details
| Asset ID | MT-021 | Department | ICU |
|---|---|---|---|
| Device type | Infusion Pump | Location | ICU |
| Manufacturer | Nanjing Kaihong Healthcare Co.Ltd | Model | CNME0105C-I1 |
| Serial number | 0022408747 | Year | 2024 |
| Responsible | — | Ownership | — |
Technical
| Power | 100-240V 30VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—