Emergency Department
Monitoring
Operational
Core details
| Asset ID | MT-43 | Department | Emergency |
|---|---|---|---|
| Device type | Monitoring | Location | Emergency |
| Manufacturer | Contec | Model | CMS7000 |
| Serial number | 22030200071 | Year | 2023 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 100V-240V 150VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Oxygen Concentrator
Operational
Core details
| Asset ID | MT-44 | Department | Emergency |
|---|---|---|---|
| Device type | Oxygen Concentrator | Location | Emergency |
| Manufacturer | n/a | Model | n/a |
| Serial number | n/a | Year | n/a |
| Responsible | — | Ownership | Donation |
Technical
| Power | 230V 550VA | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2025-08-28 | PM | Maintenance | EK | — | 2025-12-28 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Suction Pump
Operational
Core details
| Asset ID | MT-45 | Department | Emergency |
|---|---|---|---|
| Device type | Suction Pump | Location | Emergency |
| Manufacturer | Medela | Model | n/a |
| Serial number | n/a | Year | n/a |
| Responsible | — | Ownership | Donation |
Technical
| Power | — | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Oxygen Concentrator
Operational
Core details
| Asset ID | MT-46 | Department | Emergency |
|---|---|---|---|
| Device type | Oxygen Concentrator | Location | Emergency |
| Manufacturer | n/a | Model | ZY-5AC |
| Serial number | n/a | Year | 2020 |
| Responsible | — | Ownership | — |
Technical
| Power | — | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2025-09-29 | PM | Maintenance | EK | — | 2025-12-29 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—