Blood Gas and Chemistry Analyzer
Operational
Core details
| Asset ID | MT-022 | Department | ICU |
|---|---|---|---|
| Device type | Blood Gas and Chemistry Analyzer | Location | ICU |
| Manufacturer | EDAN | Model | i15 |
| Serial number | 960360-M24A13900005 | Year | 2024 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 19V 13.5A | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—