Analyser
Operational
Core details
| Asset ID | MT-38 | Department | Laboratory |
|---|---|---|---|
| Device type | Analyser Point of Care | Location | Laboratory |
| Manufacturer | Abbott Diagnostics Technologies AS | Model | Afinion 2 |
| Serial number | AF20078380 | Year | 2024 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 24V 1.7A | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2025-06-08 | PM | Maintenance | EK | — | 2025-12-08 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—