Laboratory Equipment
Pharmaceutical Refrigerator
Operational
Last updated
2026-05-18
Current location
Laboratory
Core details
| Asset ID | MT-008 |
Department | Laboratory |
| Device type | Pharmaceutical Refrigerator |
Location | — |
| Manufacturer | Haier Biomedical |
Model | HYC-410 |
| Serial number | BEUK 0E000QER2 R0038 |
Year | 2025 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 220V-240V 350W |
Connectivity | — |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2026-01-23 | PM | Maintenance | Haier | — | 2026-04-23 |
Notes
Vendor / technician contact
—
Refrigerator an Freezer
Operational
Last updated
2026-05-18
Current location
Laboratory
Core details
| Asset ID | MT-009 |
Department | Laboratory |
| Device type | Refrigerator an Freezer |
Location | — |
| Manufacturer | Haier Biomedical |
Model | HYCD-469 |
| Serial number | BE01 30AR0 0QJM7 D0032 |
Year | 2021 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 220V 600W 3.1A |
Connectivity | — |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
Qingdao Haier Biomedical CO., Ltd, Haier Insdustrial Park Economic Technology Developement Zone, Qingdao, P.R. China
Temperature Water Tank
Operational
Last updated
2026-05-18
Current location
—
Core details
| Asset ID | MT-010 |
Department | Laboratory |
| Device type | Water bath |
Location | — |
| Manufacturer | n/a |
Model | WB 3-1 |
| Serial number | 20112562 |
Year | 2011 |
| Responsible | — |
Ownership | — |
Technical
| Power | 220V 800W |
Connectivity | — |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-06-08 | PM | Maintenance | EK | — | 2025-12-08 |
Notes
Vendor / technician contact
—
Blood Gas and Chemistry Analyzer
Operational
Last updated
2026-05-18
Current location
ICU
Core details
| Asset ID | MT-022 |
Department | ICU |
| Device type | Blood Gas and Chemistry Analyzer |
Location | ICU |
| Manufacturer | EDAN |
Model | i15 |
| Serial number | 960360-M24A13900005 |
Year | 2024 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 19V 13.5A |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
—
Oscilistor
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-024 |
Department | Laboratory |
| Device type | Oscilitator |
Location | Laboratory |
| Manufacturer | n/a |
Model | KJ-201BD |
| Serial number | n/a |
Year | n/a |
| Responsible | — |
Ownership | — |
Technical
| Power | — |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-06-08 | PM | Maintainance | EK | — | 2025-12-08 |
Notes
Vendor / technician contact
—
Roll Mixer
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-025 |
Department | Laboratory |
| Device type | Roll Mixer |
Location | Laboratory |
| Manufacturer | n/a |
Model | n/a |
| Serial number | n/a |
Year | n/a |
| Responsible | — |
Ownership | — |
Technical
| Power | — |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-06-08 | PM | Maintainance | EK | — | 2025-09-08 |
Notes
Vendor / technician contact
—
Microscope
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-026 |
Department | Laboratory |
| Device type | Microscope |
Location | Laboratory |
| Manufacturer | Olympus |
Model | CX21FS1 |
| Serial number | 8K07186 |
Year | n/a |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 100-240V 0.42/0.25A |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-06-08 | PM | Maintainance | EK | — | 2025-09-08 |
Notes
Vendor / technician contact
—
Electric Centrifuge
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-027 |
Department | Laboratory |
| Device type | Electric Centrifuge |
Location | Laboratory |
| Manufacturer | n/a |
Model | 80-1 |
| Serial number | 8K07186 |
Year | n/a |
| Responsible | — |
Ownership | — |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-06-08 | PM | Maintainance | EK | — | 2025-12-08 |
Notes
Vendor / technician contact
—
Urine Analyzer
Operational
Last updated
2026-05-20
Current location
—
Core details
| Asset ID | MT-28 |
Department | Laboratory |
| Device type | URINE ANALYZER |
Location | Laboratory |
| Manufacturer | n/a |
Model | URIT-50 |
| Serial number | 50-21641E |
Year | 2021 |
| Responsible | — |
Ownership | — |
Technical
| Power | 12V 30VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — | PM | — | — | — | — |
Notes
Vendor / technician contact
—
Auto Hematology Analyzer
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-29 |
Department | Laboratory |
| Device type | Auto Hematology Analyzer |
Location | Laboratory |
| Manufacturer | Genrui |
Model | KT-6610 |
| Serial number | 0820303221662 |
Year | 2022 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 100-204V 200VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-11-28 | PM | Maintenance | Action Medeor | — | 2026-05-16 |
Notes
Vendor / technician contact
Genuri Biotech Inc.
4-10F, Bulding 3, Geya Technology Park, Guangming District, 518106 Shenzhen, China
Auto Hematology Analyzer
Out of service
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-30 |
Department | Laboratory |
| Device type | Auto Hematology Analyzer |
Location | Laboratory |
| Manufacturer | TECCOM Science Corporation |
Model | TEK5000P |
| Serial number | C9-E0437 |
Year | 2021 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 100-204V 150VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
TECCOM Science Corporation
555#, Gaoxin Ave, National Hi-tech Ind Development Zone, Nanchang, Jianxi 330096, P.R. China
Chemistry Analyzer
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-31 |
Department | Laboratory |
| Device type | Chemistry Analyzer |
Location | Laboratory |
| Manufacturer | Midray |
Model | BS-230 |
| Serial number | YY-11002066 |
Year | 2021 |
| Responsible | — |
Ownership | — |
Technical
| Power | 220-240V 1000VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-05-27 | PM | Maintenance | — | — | 2025-11-01 |
Notes
Vendor / technician contact
—
Electrolyte Analyzer
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-32 |
Department | Laboratory |
| Device type | Electrolyte Analyzer |
Location | Laboratory |
| Manufacturer | Genrui |
Model | GE300 |
| Serial number | 1350111245674 |
Year | 2024 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 220-240V 80VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-12-15 | PM | Maintanance | — | — | 2026-06-14 |
Notes
Vendor / technician contact
Genuri Biotech Inc.
4-10F, Bulding 3, Geya Technology Park, Guangming District, 518106, Shenzen China
Chromatograph
Operational
Last updated
2026-05-20
Current location
—
Core details
| Asset ID | MT-33 |
Department | Laboratory |
| Device type | Chomatorgraph |
Location | Laboratory |
| Manufacturer | Boditech Med Inc. |
Model | iChroma II |
| Serial number | IR2RC262053 |
Year | 2021 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 220-240V 80VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-03-15 | PM | Maintanance | Hypermed Health Care | — | 2025-09-15 |
Notes
Vendor / technician contact
—
Temerature Auxiliary Device
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-34 |
Department | Laboratory |
| Device type | Temerature Auxiliary Device |
Location | Laboratory |
| Manufacturer | Boditech Med Inc. |
Model | i-chamber |
| Serial number | ICMQB140424 |
Year | 2020 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 12V 5A |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
Boditech Med Inc.
43, Geodudanji 1-gil, Dongnae-myeon, Chuncheon-si, Gang-won-do 243998 Korea
Tel: +82332431400
Coagulometer
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-35 |
Department | Laboratory |
| Device type | Coagulometer |
Location | Laboratory |
| Manufacturer | Erba |
Model | ECL 105 |
| Serial number | E0620-11-141021 |
Year | 2021 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 7.5V 5.35A |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-06-08 | PM | Maintanance | EK | — | 2025-12-08 |
Notes
Vendor / technician contact
Erba Lachema s.r.o. Karasek 2219/1d 621 00 Brno, CZ
Centrifuge
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-36 |
Department | Laboratory |
| Device type | Centrifuge |
Location | Laboratory |
| Manufacturer | Nuve |
Model | NF 1200 |
| Serial number | 03.1739 |
Year | 2018 |
| Responsible | — |
Ownership | — |
Technical
| Power | 230V 500W |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-06-08 | PM | Maintanance | EK | — | 2025-12-08 |
Notes
Vendor / technician contact
Saracalar Mah
Saracalar Kume Evieri No. 4/2
Akyurt 06750 Ankara Turkiye,
TEL: +90 312 399 28 30
E-Mail: sales@nuve.com.tr
Pima Analyser
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-37 |
Department | Laboratory |
| Device type | Pima Analyser |
Location | Laboratory |
| Manufacturer | Alere Technologies GmbH |
Model | n/a |
| Serial number | PIMA-D-001495 |
Year | n/a |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | n/a |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
Alere Technologies GmbH
Loebstedter Str.103-105
D-00749 Jena, Germany
www.pimatest.com
Analyser
Operational
Last updated
2026-05-20
Current location
—
Core details
| Asset ID | MT-38 |
Department | Laboratory |
| Device type | Analyser Point of Care |
Location | Laboratory |
| Manufacturer | Abbott Diagnostics Technologies AS |
Model | Afinion 2 |
| Serial number | AF20078380 |
Year | 2024 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 24V 1.7A |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| 2025-06-08 | PM | Maintenance | EK | — | 2025-12-08 |
Notes
Vendor / technician contact
—
Universal Printer
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-39 |
Department | Laboratory |
| Device type | Universal Printer |
Location | Laboratory |
| Manufacturer | Alere |
Model | BTP-L560 |
| Serial number | 2012A711892 |
Year | 2012 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 24V 1.5A |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
Shandong New Beiyang, Information Technology Co. Ltd., 169 Huoju Road, HDZ, 264209 Weiahi Shandong, China
Chemistry Analyzer
Out of service
Last updated
2026-05-20
Current location
—
Core details
| Asset ID | MT-40 |
Department | Laboratory |
| Device type | Chemistry Analyzer |
Location | Laboratory |
| Manufacturer | Sinothinker Technology Co. Ltd. |
Model | SK3002B |
| Serial number | sn3002B112111503 |
Year | 2022 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 220VAC PC: 12VDC 6A |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — | PM | — | — | — | — |
Notes
Vendor / technician contact
—
Chemistry Analyzer
Out of service
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-41 |
Department | Laboratory |
| Device type | Chemistry Analyzer |
Location | Laboratory |
| Manufacturer | Dirui Industrial Co. Ltd. |
Model | DR-7000D |
| Serial number | S197000DDR0430 |
Year | 2022 |
| Responsible | — |
Ownership | Purchase |
Technical
| Power | 100-240V 85VA |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
Dirui Industrial Co. Ltd.
95 Yunhe Street, New & Hight Tech. Development Zone, Changchun, Jilin 130012, P.R. China
Drying Camber
Operational
Last updated
2026-05-20
Current location
Laboratory
Core details
| Asset ID | MT-42 |
Department | Laboratory |
| Device type | Drying Camber |
Location | Laboratory |
| Manufacturer | Binder |
Model | E28 |
| Serial number | 08-44431 |
Year | 2022 |
| Responsible | — |
Ownership | Donation |
Technical
| Power | 230V 3.5A |
Connectivity | none |
| Other | — |
| Software | — |
| Consumables | — |
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
| — no entries yet — |
Notes
Vendor / technician contact
Binder
D-78532 Tuttlingen Germany,
TEL: +490746220050