Radiology Department
Example
Operational
Core details
| Asset ID | — | Department | — |
|---|---|---|---|
| Device type | — | Location | — |
| Manufacturer | — | Model | — |
| Serial number | — | Year | — |
| Responsible | — | Ownership | Purchase |
Technical
| Power | — | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
X-Ray Machine
Operational
Core details
| Asset ID | MT-001 | Department | Radiology |
|---|---|---|---|
| Device type | X-Ray Machine | Location | X-Ray Room |
| Manufacturer | Philips | Model | Optimus 80 |
| Serial number | 00.00.025 | Year | 2001 |
| Responsible | — | Ownership | — |
Technical
| Power | 230V 3.5A | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| 2024-02-15 | PM | Maintainance | EK | — | 2025-02-15 |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
CR-Reader
Operational
Core details
| Asset ID | MT-002 | Department | Radiology |
|---|---|---|---|
| Device type | CR Reader | Location | Control room |
| Manufacturer | Philips | Model | PCR Elva S Plus |
| Serial number | 86827245 | Year | 2008 |
| Responsible | — | Ownership | Donation |
Technical
| Power | 100-240V 5A | Connectivity | Network LAN |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Ultrasound Voluson S6
Operational
Core details
| Asset ID | MT-003 | Department | Radiology |
|---|---|---|---|
| Device type | Ultasound | Location | Ultrasound Room |
| Manufacturer | GE | Model | Voluson S6 |
| Serial number | 260064SU1 | Year | 2014 |
| Responsible | — | Ownership | Donation |
Technical
| Power | 100-240V 900VA | Connectivity | Network LAN |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—