Outpatient
- ECG
- Pharmaceutical Refrigerator
- Ultrasound Vivid iq
- Ultrasound S10 Expert
- Ultrasound Voluson S8
- Monitoring
- Microscope
ECG
Operational
Core details
| Asset ID | MT-004 | Department | Outpatient |
|---|---|---|---|
| Device type | Electrocardiograph | Location | Outpatient Cardiology |
| Manufacturer | Nanjing Kaihong Healthcare Co.Ltd | Model | CNME011224 |
| Serial number | CNME011224-2510053 | Year | 2025.10 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | AC 110-240V 1.5 A DC 14.4V 2200mAh | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—
Pharmaceutical Refrigerator
Operational
Core details
| Asset ID | MT-005 | Department | Outpatient |
|---|---|---|---|
| Device type | Pharmaceutical Refrigerator | Location | Outpatient Cardiology |
| Manufacturer | Haier Biomedical | Model | HYC-410 |
| Serial number | BE0UK 0E00 0QER2 R0036 | Year | 2025 |
| Responsible | — | Ownership | Purchase |
Technical
| Power | 220V-240V 350W | Connectivity | — |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
Qingdao Haier Biomedical Co., Ltd / No. 280 Fengyuan Road, High-tech Zone Qingadio, 266111 Shandong, P.R. China
Escalation
—
Ultrasound Vivid iq
Operational
Core details
| Asset ID | MT-006 | Department | Outpatient |
|---|---|---|---|
| Device type | Ultasound | Location | Outpatient Cardiology |
| Manufacturer | GE | Model | Vivid iq v204 |
| Serial number | 6105930WX0 | Year | 2021 |
| Responsible | — | Ownership | Donation |
Technical
| Power | 22V 6.8A | Connectivity | Network LAN |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
GE Medical Systems (China) Co.,Ltd, No19. Changjiang Road Wuxi National, Hi-Tech Dev. Zone 214028 Jiansu, China
Escalation
—
Ultrasound S10 Expert
Operational
Core details
| Asset ID | MT-006 | Department | Outpatient |
|---|---|---|---|
| Device type | Ultasound | Location | Outpatient Gynecology |
| Manufacturer | GE | Model | Voluson S10 Expert BT18 |
| Serial number | VSX801095 | Year | 2018 |
| Responsible | — | Ownership | Donation |
Technical
| Power | 100-240V 900VA | Connectivity | Network LAN |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
GE Ultrasound Korea, Ltd. 9, Sunhwan-ro 214beon-gil, Jungwon-gu Seongnam-si Geyonggi-do, Korea4
Escalation
—
Ultrasound Voluson S8
Operational
Core details
| Asset ID | MT-007 | Department | Outpatient |
|---|---|---|---|
| Device type | Ultasound | Location | Outpatient Gynecology |
| Manufacturer | GE | Model | Voluson S8 |
| Serial number | 174121SU4 | Year | 2012 |
| Responsible | — | Ownership | Donation |
Technical
| Power | 100-240V 900VA | Connectivity | Network LAN |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — | PM | — | — | — | — |
Notes
Known issues
Connection to Digisono failed
Spare parts on-site
—
Vendor / technician contact
GE Ultrasound Korea Ltd. 65-1 Sangdaewon-dong, Jungwon-gu, Seongnam-si, Gyeonggi-do 462-120 Korea
Escalation
—
Monitoring
Operational
Core details
| Asset ID | MT-011 | Department | Outpatient |
|---|---|---|---|
| Device type | Monitoring | Location | — |
| Manufacturer | GE | Model | — |
| Serial number | SH612200169SA | Year | 2012 |
| Responsible | — | Ownership | — |
Technical
| Power | n/a | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
Medical System Information Technologies Inc. 8200 West Tower Avenue Milwaukee Wisconsin USA
Escalation
—
Microscope
Operational
Core details
| Asset ID | MT-66 | Department | Gynaecology |
|---|---|---|---|
| Device type | Microscope | Location | Gynaecology |
| Manufacturer | Leica | Model | 020-505.030 |
| Serial number | A20A210054US | Year | n/a |
| Responsible | — | Ownership | Donation |
Technical
| Power | 110-250V | Connectivity | none |
|---|---|---|---|
| Other | — | ||
| Software | — | ||
| Consumables | — | ||
Maintenance log
PM = Preventive maintenance, CM = Corrective maintenance
| Date | Type | Action | By | Ref/Ticket | Next due |
|---|---|---|---|---|---|
| — no entries yet — | |||||
Notes
Known issues
—
Spare parts on-site
—
Vendor / technician contact
—
Escalation
—